2019 | 2020 | 2021
House in session Senate in session facebook.com/broadcasters @nabtweets instagram.com/wearebroadcasters Visit nab.org 2020 Congressional Calendar 116th Congress.
Calendar with week numbers. Current week number is 2020 is WN 43.
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 | 29 | 1 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
09 | 24 | 25 | 26 | 27 | 28 | 29 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
53 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
The year 2020 is a leap year. It has 53 weeks and starts on Wednesday, January 1st 2020. The Year 2020 ends on Thursday, December 31st 2020. This Page shows a calendar with calendar week numbers.
Click here for the german Kalenderwochen 2020.
Built by Thomas Lemmé
.
Normally time is shown as Hours:Minutes
There are 24 Hours in a Day and 60 Minutes in each Hour. Mac filehorse.
There are two main ways to show the time: '24 Hour Clock' or 'AM/PM':
Like this (try the slider):
PM | ||
Post Meridiem* Latin for 'after midday' | ||
Midnight to Noon | ||
24 Hour Clock: | 12:00 to 23:59 |
Djay pro ipad. *Is that spelled 'Meridiem' or 'Meridian'? See here.
Add 12 to any hour after Noon (and subtract 12 for the first hour of the day):
For the first hour of the day (12 Midnight to 12:59 AM), subtract 12 Hours
From 1:00 AM to 12:59 PM, no change
From 1:00 PM to 11:59 PM, add 12 Hours
For the first hour of the day (00:00 to 00:59), add 12 Hours, make it 'AM'
From 01:00 to 11:59, just make it 'AM'
From 12:00 to 12:59, just make it 'PM'
From 13:00 to 23:59, subtract 12 Hours, make it 'PM'
Example: 10 minutes past | ||||
AM / PM | 24 Hour Clock | AM / PM | ||
00:00 | 12 Midnight | 00:10 | 12:10 AM | |
01:00 | 1:00 AM | 01:10 | 1:10 AM | |
02:00 | 2:00 AM | 02:10 | 2:10 AM | |
03:00 | 3:00 AM | 03:10 | 3:10 AM | |
04:00 | 4:00 AM | 04:10 | 4:10 AM | |
05:00 | 5:00 AM | 05:10 | 5:10 AM | |
06:00 | 6:00 AM | 06:10 | 6:10 AM | |
07:00 | 7:00 AM | 07:10 | 7:10 AM | |
08:00 | 8:00 AM | 08:10 | 8:10 AM | |
09:00 | 9:00 AM | 09:10 | 9:10 AM | |
10:00 | 10:00 AM | 10:10 | 10:10 AM | |
11:00 | 11:00 AM | 11:10 | 11:10 AM | |
12:00 | 12 Noon | 12:10 | 12:10 PM | |
13:00 | 1:00 PM | 13:10 | 1:10 PM | |
14:00 | 2:00 PM | 14:10 | 2:10 PM | |
15:00 | 3:00 PM | 15:10 | 3:10 PM | |
16:00 | 4:00 PM | 16:10 | 4:10 PM | |
17:00 | 5:00 PM | 17:10 | 5:10 PM | |
18:00 | 6:00 PM | 18:10 | 6:10 PM | |
19:00 | 7:00 PM | 19:10 | 7:10 PM | |
20:00 | 8:00 PM | 20:10 | 8:10 PM | |
21:00 | 9:00 PM | 21:10 | 9:10 PM | |
22:00 | 10:00 PM | 22:10 | 10:10 PM | |
23:00 | 11:00 PM | 23:10 | 11:10 PM |
'12 AM' and '12 PM' can cause confusion, so we prefer '12 Midnight' and '12 Noon'.
Midnight has another problem: there is nothing to tell us 'is this the beginning or ending of the day'.
Imagine your friends say they are leaving for holiday at 'midnight' on 12th March, what day should you arrive to say goodbye?
Do you get there on the 11th (assuming they leave at the very start of the 12th), or the 12th (assuming they leave at the end of the 12th)?
It is better to use:
which the railroads, airlines and military actually do.
So, when you see something like 'offer ends midnight October 15th' tell them to use one minute before or after so there is no confusion!
Should 'AM' be 'ante meridiem' or 'ante meridian' (likewise for PM)?
The official (according to an American, Australian and British dictionary I checked), and most common spelling for AM is 'ante meridiem' which is a Latin phrase. I recommend that spelling!
But people sometimes use the phrase 'ante meridian' (a 'meridian' in this case refers to an imaginary line in the sky when the sun is at its highest point).